Boston, MA
See also: Fluttr Effect
| June 25, 2005 | Middle East Upstairs | |
|  | ||
| July 21, 2005 | Great Scott Set List: 
 
 | Set | 
|  | ||
| September 8, 2005 | Improper Bostonian Party:Felt
           Notes: | Notes | 
|  | ||
| October 1, 2005 | NEMO Showcase:Boston Center for the Arts | |
|  | ||
| October 1, 2005 | NEMO Showcase:Middlesex Lounge | |
|  | ||
| October 8, 2005 | Pan9 | |
|  | ||
| October 27, 2005 | Harper's Ferry | |
|  | ||
| October 29, 2005 | Protest For Peace:Parkman Bandstand | |
|  | ||
| December 9, 2005 | VFW Post 299 | |
|  | ||
| December 16, 2005 | Middle East Downstairs | |
|  | ||
| January 28, 2006 | Middle East Downstairs | |
|  | ||
| February 9, 2006 | The Musica Eclectica Series:Eastern Nazarene College - Mann Student Center AuditoriumSet List: 
 | Set | 
|  | ||
| February 24, 2006 | Lizard Lounge | |
|  | ||
| February 25, 2006 | Lizard Lounge Set List: 
 | Set | 
|  | ||
| April 14, 2006 | UMASS Boston - Campus Center Ballroom | |
|  | ||
| April 22, 2006 | T.T. The Bear's Place | |
|  | ||
| June 17, 2006 | The Spiral Gallery Set List: 
 | Set | 
|  | ||
| June 24, 2006 | Pan9 Set List: 
 
           Notes: | Set Notes | 
|  | ||
| July 16, 2006 | ZuZu Set List: 
 
           Notes: | Set Notes | 
|  | ||
| July 28, 2006 | Bill's Bar Set List: 
 | Set | 
|  | ||
| September 22, 2006 | Release show @  
	
	 Middle East Downstairs Set List: 
 
           Notes: | Set Notes | 
|  | ||
| September 30, 2006 | The Lucky Dog Music Hall | Set | 
|  | ||
| October 13, 2006 | Paradox Hotel Tour:The Regent TheatreSet List: 
 | Set | 
|  | ||
| October 21, 2006 | Middle East Downstairs | |
|  | ||
| October 27, 2006 | Hathor's Garden:Remi'sSet List: 
 | Set | 
|  | ||
| November 3, 2006 | New Ears Presents...:The Brewery ExchangeSet List: 
 
 | Set | 
|  | ||
| November 6, 2006 | Sonic Bids Presents..:Middle East Downstairs | |
|  | ||
| November 16, 2006 | Jerkus Circus:Ralph's DinerSet List: 
 | Set | 
|  | ||
| November 17, 2006 | The Sad Cafe Set List: 
 | Set | 
|  | ||
| December 1, 2006 | Dodge Street Bar & Grill Set List: 
 | Set | 
|  | ||
| December 9, 2006 | Xtreme Soundscapes Showcase:The Haunt | |
|  | ||
| December 15, 2006 | Ralph's Diner | |
|  | ||
| December 16, 2006 | Middle East Downstairs | |
|  | ||
| February 9, 2007 | Middle East Downstairs | |
|  | ||
| February 23, 2007 | Rock Off Main Street:The Center For Arts in Natick | |
|  | ||
| February 24, 2007 | Ralph's Diner | |
|  | ||
| March 2, 2007 | Castaways | |
|  | ||
| March 3, 2007 | Melodic Revolution | |
|  | ||
| March 3, 2007 | The Shire | |
|  | ||
| March 8, 2007 | The Stone Church | |
|  | ||
| March 9, 2007 | Harlow's Pub Set List: 
 | Set | 
|  | ||
| April 14, 2007 | T.T. The Bear's Place Set List: 
 | Set | 
|  | ||
| April 20, 2007 | Jerkus Circus:Ralph's Diner | |
|  | ||
| May 11, 2007 | Harper's Ferry | |
|  | ||
| May 12, 2007 | Ralph's Diner | |
|  | ||
| June 23, 2007 | Paradise Rock Club Set List: 
 | Set | 
|  | ||
| March 6, 2008 | Women Musicians Network 11th Annual Concert:Berklee Performance Center | |
|  | ||
| May 6, 2008 | O'Brien's Pub 
           Notes: | Notes | 
|  | ||
| July 10, 2008 | T.T. The Bear's Place Set List: 
 
           Notes: | Set Notes | 
|  | ||
| October 18, 2008 | The Blackstone Set List: 
 | Set | 
|  | ||
| December 13, 2008 | Ralph's Diner Set List: 
 | Set | 
|  | ||
| January 31, 2009 | Middle East Upstairs Set List: 
 | Set | 
|  | ||
| March 7, 2009 | Great Scott Set List: 
 | Set | 
|  | ||
| March 19, 2009 | The 6th Annual Rock The Village Style Show:Great ScottSet List: 
 | Set | 
|  | ||
| May 27, 2009 | Public Assembly Set List: 
 | Set | 
|  | ||
| May 29, 2009 | Johnny D's Set List: 
 | Set | 
|  | ||
| June 27, 2009 | Middle East Upstairs Set List: 
 | Set |